250 000 €
Market price
Foto: ss.com4-room apartment, 157 m², Imanta
258 000 €
Market price 10% below median
Compared with 2656 similar listings, median 1817 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 157 m²
- Price per m²
- 1643 €
- Rooms
- 4
- Series
- New project
Actual sale prices
1582 €/m²listing 4% more expensive
this building since 2016 (18)| Date | Apartment | Price | €/m² |
|---|---|---|---|
| Sept 2025 | 143,3 m²5 rooms · 5/8 fl. | 255 657 € | 1784 |
| Aug 2024 | 45,4 m²2 rooms · 4/8 fl. | 103 700 € | 2284 |
| Nov 2023 | 146,7 m²4 rooms · 7/8 fl. | 150 000 € | 1022 |
| Apr 2022 | 72,9 m²3 rooms · 1/8 fl. | 120 000 € | 1646 |
| Dec 2021 | 34,9 m²1 rooms · 5/8 fl. | 59 611 € | 1708 |
| Dec 2020 | 35 m²1 rooms · 5/8 fl. | 58 300 € | 1666 |
| Oct 2020 | 147,6 m²5 rooms · 7/8 fl. | 185 250 € | 1255 |
| Jul 2020 | 103,7 m²4 rooms · 5/8 fl. | 190 000 € | 1832 |
| Apr 2020 | 34,9 m²1 rooms · 5/8 fl. | 61 700 € | 1768 |
| Jul 2019 | 62,9 m²2 rooms · 1/8 fl. | 27 500 € | 437 |
| Feb 2019 | 80,5 m²2 rooms · 4/8 fl. | 135 000 € | 1677 |
| Feb 2019 | 45,9 m²2 rooms · 6/8 fl. | 22 000 € | 479 |
| Dec 2018 | 46,9 m²2 rooms · 4/8 fl. | 77 649 € | 1656 |
| May 2018 | 46,3 m²2 rooms · 6/8 fl. | 55 000 € | 1188 |
| Jul 2017 | 73,4 m²3 rooms · 2/8 fl. | 110 280 € | 1502 |
Show all 15 transactions
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
4 dayson market*
258 000 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.
Similar listings
280 000 €
Good price229 900 €
Market price350 000 €
Above market259 000 €
Market price260 000 €
Good price




