Foto: ss.com3-room apartment, 52 m², Sutru pagasts
3500 €
Good price 87% below median
Compared with 12 similar listings, median 507 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 52 m²
- Price per m²
- 67 €
- Rooms
- 3
- Series
- 467 series
Actual sale prices
283 €/m²listing 76% cheaper
this building, 3 years (5)| Date | Apartment | Price | €/m² |
|---|---|---|---|
| May 2025 | 48,9 m²1 rooms · 1/2 fl. | 18 500 € | 378 |
| Mar 2025 | 51,8 m²2 rooms · 2/4 fl. | 45 000 € | 869 |
| Jan 2025 | 62,8 m²3 rooms · 2/3 fl. | 2500 € | 40 |
| Jun 2024 | 35,3 m²1 rooms · 1/2 fl. | 10 000 € | 283 |
| Apr 2024 | 32,6 m²1 rooms · 2/3 fl. | 1000 € | 31 |
| Oct 2023 | 35,3 m²1 rooms · 1/2 fl. | 3500 € | 99 |
| Oct 2023 | 48,9 m²1 rooms · 1/2 fl. | 17 500 € | 358 |
| Nov 2022 | 51,2 m²2 rooms · 3/4 fl. | 73 000 € | 1426 |
| Sept 2021 | 50,2 m²2 rooms · 2/4 fl. | 58 000 € | 1155 |
| Aug 2021 | 57,5 m²1 rooms · 2/2 fl. | 15 000 € | 261 |
| Mar 2020 | 51,8 m²2 rooms · 2/4 fl. | 45 000 € | 869 |
| Jan 2020 | 46,7 m²2 rooms · 2/3 fl. | 1500 € | 32 |
| Jan 2019 | 63,8 m²2 rooms · 1/3 fl. | 1000 € | 16 |
| Aug 2018 | 46,7 m²2 rooms · 2/3 fl. | 1500 € | 32 |
| Aug 2017 | 63,9 m²3 rooms · 1/4 fl. | 52 000 € | 814 |
Show all 15 transactions
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
7 dayson market*
3500 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.