All Latvian listings in one search
Foto: ss.com

4-room apartment, 94 m², Rīga

277 000 €
Above market 62% above median
Compared with 2578 similar listings, median 1814 €/m².

📍 Jelgavas 23, Rīga, CentrsAdded 4 d ago

Listing from ss.com

Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.

Open ss.com ↗

Details

Property type
Apartment
Deal
For sale
Area
94 m²
Price per m²
2947 €
Rooms
4
Series
Renovated building

Actual sale prices

281 €/m²listing 949% more expensive
this building, 3 years (9)
DateApartmentPrice€/m²
Oct 202643,8 m²2 rooms · 4/4 fl.6088 €139
Sept 202630,6 m²3 rooms · 2/4 fl.86 000 €2810
Sept 202632,3 m²2 rooms · 1/4 fl.90 440 €2800
Dec 202531,6 m²1 rooms · 2/4 fl.5000 €158
Aug 202532,2 m²1 rooms · 3/4 fl.18 500 €575
Jul 202532,3 m²1 rooms · 2/4 fl.4500 €139
Nov 202439,1 m²2 rooms · 4/4 fl.11 000 €281
Jan 202477,2 m²3 rooms · 1/2 fl.26 931 €349
Nov 202375,9 m²3 rooms · 2/2 fl.16 750 €221
Aug 202342,8 m²2 rooms · 2/4 fl.5500 €129
Mar 202243,8 m²2 rooms · 4/4 fl.4600 €105
Jun 202139,7 m²2 rooms · 3/4 fl.21 500 €542
May 202144,1 m²2 rooms · 2/4 fl.6000 €136
Dec 202042,2 m²2 rooms · 4/4 fl.12 800 €303
Sept 202077,1 m²3 rooms · 2/2 fl.16 490 €214
Show all 15 transactions

Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.

History

4 dayson market*
277 000 €starting price
0price changes
—price unchanged

* Counted from when we first saw the listing on the portal.

Similar listings