118 000 €
Above market
Foto: ss.com2-room apartment, 45 m², Imanta
118 000 €
Above market 45% above median
Compared with 2638 similar listings, median 1809 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 45 m²
- Price per m²
- 2622 €
- Rooms
- 2
- Series
- New project
Actual sale prices
2755 €/m²listing 5% cheaper
this building, 3 years (5)| Date | Apartment | Price | €/m² |
|---|---|---|---|
| Aug 2026 | 38,9 m²2 rooms · 4/9 fl. | 83 500 € | 2147 |
| Aug 2026 | 71,5 m²4 rooms · 6/9 fl. | 207 800 € | 2906 |
| Jul 2026 | 38,8 m²2 rooms · 2/9 fl. | 119 550 € | 3081 |
| Apr 2026 | 71,5 m²4 rooms · 9/9 fl. | 197 000 € | 2755 |
| Jun 2024 | 54,3 m²3 rooms · 8/9 fl. | 133 000 € | 2449 |
| Sept 2023 | 43,4 m²2 rooms · 7/9 fl. | 120 257 € | 2771 |
| Aug 2023 | 54 m²3 rooms · 7/9 fl. | 137 967 € | 2555 |
| Apr 2022 | 38,9 m²2 rooms · 1/9 fl. | 84 128 € | 2163 |
| Apr 2021 | 43,4 m²2 rooms · 5/9 fl. | 84 409 € | 1945 |
| Apr 2021 | 38,8 m²2 rooms · 2/9 fl. | 88 448 € | 2280 |
| Apr 2021 | 71,6 m²4 rooms · 2/9 fl. | 145 967 € | 2039 |
| Feb 2021 | 43,3 m²2 rooms · 9/9 fl. | 88 653 € | 2047 |
| Jan 2021 | 71,6 m²4 rooms · 8/9 fl. | 131 689 € | 1839 |
| Dec 2020 | 43,5 m²2 rooms · 2/9 fl. | 98 350 € | 2261 |
| Nov 2020 | 71,5 m²4 rooms · 6/9 fl. | 128 952 € | 1804 |
Show all 15 transactions
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
2 dayson market*
118 000 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.
Similar listings
118 000 €
Above market118 500 €
Above market116 000 €
Above market115 000 €
Above market122 500 €
Above market




