155 000 €
Above market
Foto: ss.com3-room apartment, 75 m², Rīga
155 000 €
Market price 14% above median
Compared with 2640 similar listings, median 1809 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 75 m²
- Price per m²
- 2067 €
- Rooms
- 3
- Series
- Renovated building
Actual sale prices
885 €/m²listing 134% more expensive
this building since 2016 (27)| Date | Apartment | Price | €/m² |
|---|---|---|---|
| Apr 2022 | 45,7 m²2 rooms · 2/6 fl. | 61 800 € | 1352 |
| Dec 2021 | 44,1 m²1 rooms · 6/6 fl. | 72 000 € | 1633 |
| Sept 2020 | 49,9 m²2 rooms · 5/6 fl. | 58 500 € | 1172 |
| Nov 2019 | 51,8 m²2 rooms · 3/6 fl. | 76 800 € | 1483 |
| Sept 2019 | 51,1 m²2 rooms · 1/6 fl. | 53 000 € | 1037 |
| Apr 2019 | 47,4 m²2 rooms · 1/6 fl. | 48 500 € | 1023 |
| Aug 2018 | 43,5 m²2 rooms · 5/6 fl. | 45 000 € | 1034 |
| Mar 2018 | 51,4 m²2 rooms · 2/6 fl. | 45 000 € | 875 |
| Feb 2018 | 48,8 m²2 rooms · 3/6 fl. | 41 000 € | 840 |
| Feb 2018 | 49,3 m²2 rooms · 4/6 fl. | 39 000 € | 791 |
| Dec 2017 | 52 m²2 rooms · 5/6 fl. | 46 000 € | 885 |
| Dec 2017 | 48 m²2 rooms · 3/6 fl. | 48 000 € | 1000 |
| Nov 2017 | 53,4 m²2 rooms · 4/6 fl. | 49 000 € | 918 |
| Aug 2017 | 47,7 m²2 rooms · 2/6 fl. | 39 000 € | 818 |
| Jul 2017 | 47,5 m²2 rooms · 4/6 fl. | 42 741 € | 900 |
Show all 15 transactions
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
4 dayson market*
155 000 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.
Similar listings
154 442 €
Above market154 037 €
Above market156 000 €
Market price153 900 €
Market price156 900 €
Above market




