85 000 €
Good price
Foto: ss.com4-room apartment, 76 m², Kauguri
81 000 €
Good price 55% below median
Compared with 316 similar listings, median 2361 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 76 m²
- Price per m²
- 1066 €
- Rooms
- 4
- Series
- 467 series
Actual sale prices
723 €/m²listing 47% more expensive
this building since 2016 (23)| Date | Apartment | Price | €/m² |
|---|---|---|---|
| Jun 2026 | 70,5 m²4 rooms · 8/10 fl. | 83 000 € | 1177 |
| Apr 2025 | 33,2 m²1 rooms · 7/10 fl. | 14 000 € | 422 |
| Jul 2023 | 57,7 m²3 rooms · 5/10 fl. | 54 000 € | 936 |
| Jul 2023 | 32,7 m²1 rooms · 8/10 fl. | 27 200 € | 832 |
| Jul 2023 | 33,4 m²1 rooms · 2/10 fl. | 32 000 € | 958 |
| Jun 2023 | 48,4 m²2 rooms · 3/10 fl. | 41 000 € | 847 |
| Jun 2022 | 48,4 m²2 rooms · 3/10 fl. | 41 000 € | 847 |
| Jun 2022 | 72,8 m²4 rooms · 7/10 fl. | 89 000 € | 1223 |
| May 2022 | 48,4 m²2 rooms · 3/10 fl. | 35 000 € | 723 |
| Apr 2022 | 32,9 m²1 rooms · 3/10 fl. | 30 000 € | 912 |
| Jan 2022 | 48,3 m²2 rooms · 4/10 fl. | 45 000 € | 932 |
| Apr 2021 | 72 m²4 rooms · 3/10 fl. | 75 000 € | 1042 |
| Mar 2021 | 71,3 m²2 rooms · 8/10 fl. | 56 000 € | 785 |
| Jan 2021 | 73,1 m²4 rooms · 5/10 fl. | 52 000 € | 711 |
| Apr 2020 | 33,4 m²1 rooms · 1/10 fl. | 15 500 € | 464 |
Show all 15 transactions
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
4 dayson market*
81 000 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.
Similar listings
74 000 €
Good price73 000 €
Good price73 000 €
Good price70 000 €
Good price65 900 €
Good price




