149 000 €
Above market
Foto: ss.com2-room apartment, 40 m², Vecrīga
146 365 €
Above market 102% above median
Compared with 2576 similar listings, median 1816 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 40 m²
- Price per m²
- 3659 €
- Rooms
- 2
- Series
- Pre-war
Actual sale prices
3300 €/m²listing 11% more expensive
this building, 3 years (12)| Date | Apartment | Price | €/m² |
|---|---|---|---|
| Sept 2026 | 21,1 m²1 rooms · 5/6 fl. | 85 455 € | 4050 |
| Sept 2026 | 14,4 m²1 rooms · 3/6 fl. | 62 000 € | 4306 |
| Sept 2026 | 18 m²1 rooms · 2/6 fl. | 70 900 € | 3939 |
| Sept 2026 | 41,5 m²2 rooms · 4/6 fl. | 136 950 € | 3300 |
| Sept 2026 | 17,8 m²1 rooms · 2/6 fl. | 72 090 € | 4050 |
| Sept 2026 | 16 m²1 rooms · 6/6 fl. | 66 640 € | 4165 |
| Aug 2026 | 19,1 m²1 rooms · 3/6 fl. | 80 000 € | 4188 |
| Feb 2026 | 59,1 m²3 rooms · 3/3 fl. | 78 000 € | 1320 |
| Oct 2025 | 47,5 m²2 rooms · 3/3 fl. | 70 000 € | 1474 |
| Feb 2025 | 60,6 m²3 rooms · 3/3 fl. | 79 000 € | 1304 |
| Oct 2024 | 46,9 m²2 rooms · 1/3 fl. | 6900 € | 147 |
| Jul 2024 | 59 m²3 rooms · 3/3 fl. | 45 300 € | 768 |
| Dec 2020 | 70 m²3 rooms · 1/3 fl. | 45 000 € | 643 |
| Sept 2020 | 41,3 m²2 rooms · 2/2 fl. | 5800 € | 140 |
| Apr 2020 | 48,8 m²2 rooms · 2/3 fl. | 25 000 € | 512 |
Show all 15 transactions
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
4 dayson market*
146 365 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.
Similar listings
154 000 €
Above market138 000 €
Above market135 000 €
Above market133 980 €
Above market130 000 €
Above market




