37 900 €
Above market
Foto: ss.com2-room apartment, 40 m², Tukums
45 000 €
Above market 65% above median
Compared with 67 similar listings, median 682 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 40 m²
- Price per m²
- 1125 €
- Rooms
- 2
- Series
- 103 series
Actual sale prices
698 €/m²listing 61% more expensive
this building, 3 years (11)| Date | Apartment | Price | €/m² |
|---|---|---|---|
| Jul 2026 | 42,7 m²2 rooms · 2/2 fl. | 35 000 € | 820 |
| Jun 2026 | 43 m²2 rooms · 1/4 fl. | 30 000 € | 698 |
| Feb 2026 | 30,1 m²1 rooms · 4/4 fl. | 16 651 € | 553 |
| Dec 2025 | 40,2 m²2 rooms · 4/4 fl. | 35 000 € | 871 |
| Sept 2025 | 39,7 m²2 rooms · 2/4 fl. | 19 000 € | 479 |
| Dec 2024 | 42,7 m²2 rooms · 2/2 fl. | 5500 € | 129 |
| Jul 2024 | 40,5 m²2 rooms · 4/4 fl. | 28 000 € | 691 |
| Jun 2024 | 43,5 m²2 rooms · 4/4 fl. | 5000 € | 115 |
| Jun 2024 | 41,4 m²2 rooms · 2/4 fl. | 40 000 € | 966 |
| May 2024 | 40,4 m²2 rooms · 1/4 fl. | 39 000 € | 965 |
| Mar 2024 | 41,1 m²2 rooms · 2/4 fl. | 31 500 € | 766 |
| Sept 2023 | 41,3 m²2 rooms · 1/4 fl. | 34 000 € | 823 |
| Aug 2023 | 41 m²2 rooms · 3/4 fl. | 24 988 € | 609 |
| Jun 2023 | 30,1 m²1 rooms · 2/4 fl. | 28 000 € | 930 |
| Jun 2023 | 40,7 m²2 rooms · 3/4 fl. | 8381 € | 206 |
Show all 15 transactions
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
4 dayson market*
45 000 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.
Similar listings
36 500 €
Above market55 000 €
Above market35 000 €
Market price55 000 €
Above market58 000 €
Above market




