Foto: ss.com2-room apartment, 54 m², Ludza
23 000 €
Above market 40% above median
Compared with 22 similar listings, median 305 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 54 m²
- Price per m²
- 426 €
- Rooms
- 2
- Series
- Renovated building
Actual sale prices
243 €/m²this building, 3 years (7) · listing 75% more expensive
| Date | Floor | Rooms | Area | Price | €/m² |
|---|---|---|---|---|---|
| May 2026 | 2/5 | 2 | 50.6 m² | 8300 € | 164 |
| Apr 2026 | 5/5 | 2 | 47.1 m² | 30 000 € | 637 |
| Nov 2025 | 2/5 | 1 | 34.9 m² | 17 500 € | 501 |
| Aug 2025 | 5/5 | 2 | 52.2 m² | 10 000 € | 192 |
| Jun 2025 | 5/5 | 4 | 82.4 m² | 20 000 € | 243 |
| May 2024 | 2/5 | 2 | 52.6 m² | 29 500 € | 561 |
| May 2024 | 2/5 | 2 | 52.8 m² | 12 300 € | 233 |
| Sept 2023 | 5/5 | 2 | 52.6 m² | 4500 € | 86 |
| Feb 2023 | 5/5 | 2 | 52.6 m² | 4500 € | 86 |
| Jan 2023 | 5/5 | 2 | 52.6 m² | 12 000 € | 228 |
| Mar 2022 | 3/5 | 2 | 52.8 m² | 3931 € | 74 |
| Sept 2021 | 4/5 | 2 | 49.9 m² | 20 000 € | 401 |
| Oct 2020 | 4/5 | 2 | 47.1 m² | 11 400 € | 242 |
| Sept 2020 | 5/5 | 3 | 70.6 m² | 10 000 € | 142 |
| Aug 2020 | 4/5 | 1 | 34.4 m² | 2532 € | 74 |
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
0 dayson market*
23 000 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.