Foto: ss.com4-room apartment, 89 m², Salaspils
195 000 €
Above market 120% above median
Compared with 27 similar listings, median 998 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 89 m²
- Price per m²
- 2191 €
- Rooms
- 4
- Series
- New project
Actual sale prices
1385 €/m²this building, 3 years (3) · listing 58% more expensive
| Date | Floor | Rooms | Area | Price | €/m² |
|---|---|---|---|---|---|
| Oct 2025 | 5/5 | 2 | 38.4 m² | 82 000 € | 2135 |
| Feb 2025 | 5/5 | 2 | 37.7 m² | 38 000 € | 1008 |
| Jan 2025 | 3/5 | 4 | 90.7 m² | 125 650 € | 1385 |
| Dec 2022 | 3/5 | 3 | 133.4 m² | 170 000 € | 1274 |
| Nov 2022 | 5/5 | 2 | 38.8 m² | 35 200 € | 907 |
| Nov 2022 | 2/5 | 3 | 87.1 m² | 106 600 € | 1224 |
| Oct 2022 | 3/5 | 1 | 57.3 m² | 70 020 € | 1222 |
| Jun 2022 | 5/5 | 2 | 53.4 m² | 72 000 € | 1348 |
| Apr 2022 | 4/5 | 3 | 133.1 m² | 137 005 € | 1029 |
| Feb 2022 | 2/5 | 2 | 56.1 m² | 81 700 € | 1456 |
| Jan 2022 | 2/5 | 4 | 124.9 m² | 137 390 € | 1100 |
| Dec 2021 | 5/5 | 3 | 55.9 m² | 77 450 € | 1386 |
| Dec 2021 | 4/5 | 3 | 90.8 m² | 101 000 € | 1112 |
| Nov 2021 | 5/5 | 2 | 67.6 m² | 90 500 € | 1339 |
| Sept 2021 | 3/5 | 3 | 133.4 m² | 141 050 € | 1057 |
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
3 dayson market*
195 000 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.