All Latvian listings in one search
Foto: ss.com

4-room apartment, 89 m², Salaspils

195 000 €
Above market 120% above median
Compared with 27 similar listings, median 998 €/m².

📍 Aluksnes 5, Salaspils, Salaspils nov.Added 3 d ago

Listing from ss.com

Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.

Open ss.com ↗

Details

Property type
Apartment
Deal
For sale
Area
89 m²
Price per m²
2191 €
Rooms
4
Series
New project

Actual sale prices

1385 €/m²this building, 3 years (3) · listing 58% more expensive
DateFloorRoomsAreaPrice€/m²
Oct 20255/5238.4 m²82 000 €2135
Feb 20255/5237.7 m²38 000 €1008
Jan 20253/5490.7 m²125 650 €1385
Dec 20223/53133.4 m²170 000 €1274
Nov 20225/5238.8 m²35 200 €907
Nov 20222/5387.1 m²106 600 €1224
Oct 20223/5157.3 m²70 020 €1222
Jun 20225/5253.4 m²72 000 €1348
Apr 20224/53133.1 m²137 005 €1029
Feb 20222/5256.1 m²81 700 €1456
Jan 20222/54124.9 m²137 390 €1100
Dec 20215/5355.9 m²77 450 €1386
Dec 20214/5390.8 m²101 000 €1112
Nov 20215/5267.6 m²90 500 €1339
Sept 20213/53133.4 m²141 050 €1057

Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.

History

3 dayson market*
195 000 €starting price
0price changes
—price unchanged

* Counted from when we first saw the listing on the portal.