Foto: ss.com2-room apartment, 54 m², Purvciems
112 000 €
Market price 15% above median
Compared with 2584 similar listings, median 1810 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 54 m²
- Price per m²
- 2074 €
- Rooms
- 2
- Series
- New project
Actual sale prices
2311 €/m²this building, 3 years (6) · listing 10% cheaper
| Date | Floor | Rooms | Area | Price | €/m² |
|---|---|---|---|---|---|
| Apr 2026 | 2/7 | 2 | 43.5 m² | 125 000 € | 2874 |
| Feb 2026 | 1/7 | 2 | 43.5 m² | 115 000 € | 2644 |
| Sept 2025 | 2/7 | 3 | 64.7 m² | 157 000 € | 2427 |
| Apr 2025 | 1/7 | 2 | 47.6 m² | 110 000 € | 2311 |
| Jun 2024 | 7/7 | 2 | 49.2 m² | 105 600 € | 2146 |
| Feb 2024 | 1/7 | 3 | 58.3 m² | 131 000 € | 2247 |
| Sept 2023 | 7/7 | 1 | 34.6 m² | 81 750 € | 2363 |
| Oct 2022 | 4/7 | 2 | 47.6 m² | 118 240 € | 2484 |
| May 2022 | 2/7 | 3 | 60.8 m² | 150 000 € | 2467 |
| May 2022 | 2/7 | 1 | 34.5 m² | 80 000 € | 2319 |
| May 2022 | 1/7 | 2 | 49.1 m² | 118 000 € | 2403 |
| Dec 2021 | 3/7 | 2 | 43.6 m² | 97 500 € | 2236 |
| Nov 2021 | 7/7 | 4 | 91.5 m² | 179 000 € | 1956 |
| Oct 2021 | 6/7 | 1 | 34.6 m² | 68 500 € | 1980 |
| Jul 2021 | 2/7 | 2 | 43.8 m² | 88 500 € | 2021 |
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
3 dayson market*
112 000 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.