96 000 €
Good price
Foto: ss.com4-room apartment, 77 m², Rīga
96 000 €
Good price 31% below median
Compared with 2574 similar listings, median 1817 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 77 m²
- Price per m²
- 1247 €
- Rooms
- 4
- Series
- 467 series
Actual sale prices
1122 €/m²listing 11% more expensive
this building, 3 years (3)| Date | Apartment | Price | €/m² |
|---|---|---|---|
| Jul 2026 | 32,5 m²1 rooms · 4/9 fl. | 40 800 € | 1255 |
| May 2025 | 47,9 m²2 rooms · 5/9 fl. | 48 000 € | 1002 |
| Jan 2024 | 71,3 m²4 rooms · 8/9 fl. | 80 000 € | 1122 |
| Aug 2023 | 57,4 m²3 rooms · 3/9 fl. | 47 863 € | 834 |
| Apr 2023 | 32,8 m²1 rooms · 4/9 fl. | 38 500 € | 1174 |
| Apr 2023 | 48,1 m²2 rooms · 4/9 fl. | 47 000 € | 977 |
| Feb 2023 | 78,3 m²2 rooms · 8/9 fl. | 70 900 € | 905 |
| Jan 2023 | 32,6 m²1 rooms · 6/9 fl. | 34 000 € | 1043 |
| Sept 2022 | 47,2 m²2 rooms · 4/9 fl. | 48 500 € | 1028 |
| May 2022 | 57,6 m²3 rooms · 1/9 fl. | 75 000 € | 1302 |
| May 2022 | 56,6 m²3 rooms · 5/9 fl. | 83 500 € | 1475 |
| Dec 2021 | 32,4 m²1 rooms · 6/9 fl. | 37 500 € | 1157 |
| Mar 2021 | 71,5 m²4 rooms · 9/9 fl. | 72 000 € | 1007 |
| Nov 2020 | 71,4 m²4 rooms · 4/9 fl. | 65 000 € | 910 |
| Jan 2020 | 56,3 m²3 rooms · 9/9 fl. | 26 000 € | 462 |
Show all 15 transactions
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
4 dayson market*
96 000 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.
Similar listings
96 430 €
Good price96 500 €
Good price95 000 €
Market price97 500 €
Good price94 415 €
Good price




