All Latvian listings in one search
Foto: ss.com

4-room apartment, 76 m², Rīga

96 000 €
Good price 30% below median
Compared with 2656 similar listings, median 1817 €/m².

📍 Ogres 10, Rīga, CentrsAdded 4 d ago

Listing from ss.com

Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.

Open ss.com ↗

Details

Property type
Apartment
Deal
For sale
Area
76 m²
Price per m²
1263 €
Rooms
4
Series
467 series

Actual sale prices

1122 €/m²listing 13% more expensive
this building, 3 years (3)
DateApartmentPrice€/m²
Jul 202632,5 m²1 rooms · 4/9 fl.40 800 €1255
May 202547,9 m²2 rooms · 5/9 fl.48 000 €1002
Jan 202471,3 m²4 rooms · 8/9 fl.80 000 €1122
Aug 202357,4 m²3 rooms · 3/9 fl.47 863 €834
Apr 202332,8 m²1 rooms · 4/9 fl.38 500 €1174
Apr 202348,1 m²2 rooms · 4/9 fl.47 000 €977
Feb 202378,3 m²2 rooms · 8/9 fl.70 900 €905
Jan 202332,6 m²1 rooms · 6/9 fl.34 000 €1043
Sept 202247,2 m²2 rooms · 4/9 fl.48 500 €1028
May 202257,6 m²3 rooms · 1/9 fl.75 000 €1302
May 202256,6 m²3 rooms · 5/9 fl.83 500 €1475
Dec 202132,4 m²1 rooms · 6/9 fl.37 500 €1157
Mar 202171,5 m²4 rooms · 9/9 fl.72 000 €1007
Nov 202071,4 m²4 rooms · 4/9 fl.65 000 €910
Jan 202056,3 m²3 rooms · 9/9 fl.26 000 €462
Show all 15 transactions

Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.

History

4 dayson market*
96 000 €starting price
0price changes
—price unchanged

* Counted from when we first saw the listing on the portal.

Similar listings