9500 €
Good price
Foto: ss.com2-room apartment, 45 m², Dobele
8500 €
Good price 44% below median
Compared with 51 similar listings, median 339 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 45 m²
- Price per m²
- 189 €
- Rooms
- 2
- Series
- Custom design
Actual sale prices
985 €/m²listing 81% cheaper
this building, 3 years (9)| Date | Apartment | Price | €/m² |
|---|---|---|---|
| Jul 2026 | 50,9 m²2 rooms · 4/5 fl. | 31 000 € | 609 |
| May 2026 | 50,4 m²2 rooms · 3/5 fl. | 50 000 € | 992 |
| Jun 2025 | 61,8 m²3 rooms · 1/5 fl. | 85 000 € | 1375 |
| Nov 2024 | 61,3 m²3 rooms · 5/5 fl. | 78 000 € | 1272 |
| Oct 2024 | 43,9 m²2 rooms · 3/3 fl. | 42 000 € | 957 |
| Oct 2024 | 61,7 m²4 rooms · 2/5 fl. | 65 000 € | 1053 |
| Oct 2024 | 45,7 m²2 rooms · 1/5 fl. | 45 000 € | 985 |
| Nov 2023 | 42,6 m²2 rooms · 2/3 fl. | 20 000 € | 469 |
| Nov 2023 | 43,9 m²2 rooms · 3/3 fl. | 42 000 € | 957 |
| Aug 2023 | 43,9 m²2 rooms · 3/3 fl. | 20 000 € | 456 |
| Apr 2023 | 45,7 m²2 rooms · 5/5 fl. | 44 000 € | 963 |
| Aug 2022 | 61,4 m²3 rooms · 3/5 fl. | 67 000 € | 1091 |
| Oct 2021 | 46 m²2 rooms · 2/5 fl. | 35 500 € | 772 |
| Dec 2020 | 79,2 m²4 rooms · 3/5 fl. | 82 000 € | 1035 |
| Feb 2019 | 80,6 m²4 rooms · 3/5 fl. | 58 000 € | 720 |
Show all 15 transactions
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
4 dayson market*
8500 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.
Similar listings
6500 €
Good price6000 €
Good price8500 €
Good price10 000 €
Good price10 000 €
Good price




