All Latvian listings in one search
Foto: ss.com

3-room apartment, 70 m², Jelgava

75 000 €
Market price 5% above median
Compared with 95 similar listings, median 1020 €/m².

📍 Pasta 38, Jelgava, CentrsAdded 3 d ago

Listing from ss.com

Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.

Open ss.com ↗

Details

Property type
Apartment
Deal
For sale
Area
70 m²
Price per m²
1071 €
Rooms
3
Series
104 series

Actual sale prices

988 €/m²listing 8% more expensive
this building, 3 years (7)
DateApartmentPrice€/m²
Feb 202666,6 m²3 rooms · 1/12 fl.65 000 €976
Dec 202567,6 m²3 rooms · 9/12 fl.57 000 €843
Apr 202542,5 m²1 rooms · 12/12 fl.42 000 €988
Feb 202566,6 m²3 rooms · 7/12 fl.78 300 €1176
Jan 202553,2 m²2 rooms · 1/12 fl.57 000 €1071
Nov 202467,8 m²3 rooms · 9/12 fl.85 000 €1254
Apr 202467,8 m²3 rooms · 9/12 fl.45 000 €664
Apr 202264,2 m²3 rooms · 12/12 fl.66 000 €1028
Mar 202267 m²3 rooms · 4/12 fl.70 000 €1045
Sept 202142,5 m²1 rooms · 8/12 fl.36 700 €864
Aug 202166,4 m²3 rooms · 12/12 fl.32 000 €482
Feb 202041,9 m²1 rooms · 12/12 fl.12 000 €286
Jan 202042 m²1 rooms · 7/12 fl.18 000 €429
Nov 201842 m²1 rooms · 7/12 fl.18 000 €429
May 201868 m²3 rooms · 7/12 fl.50 000 €735
Show all 15 transactions

Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.

History

3 dayson market*
75 000 €starting price
0price changes
—price unchanged

* Counted from when we first saw the listing on the portal.

Similar listings