69 000 €
Good price
Foto: ss.com2-room apartment, 50 m², Rīga
69 000 €
Good price 24% below median
Compared with 2600 similar listings, median 1810 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 50 m²
- Price per m²
- 1380 €
- Rooms
- 2
- Series
- 602 series
Actual sale prices
863 €/m²listing 60% more expensive
this building, 3 years (5)| Date | Apartment | Price | €/m² |
|---|---|---|---|
| Sept 2025 | 60,7 m²3 rooms · 8/9 fl. | 62 000 € | 1021 |
| Mar 2025 | 86,1 m²5 rooms · 1/9 fl. | 73 000 € | 848 |
| Jan 2025 | 48,1 m²2 rooms · 6/9 fl. | 55 500 € | 1154 |
| Mar 2024 | 30,7 m²1 rooms · 1/9 fl. | 15 200 € | 495 |
| Feb 2024 | 60,8 m²3 rooms · 3/9 fl. | 52 500 € | 863 |
| Feb 2023 | 74,3 m²4 rooms · 4/9 fl. | 63 000 € | 848 |
| Aug 2020 | 60,7 m²3 rooms · 8/9 fl. | 55 000 € | 906 |
| Sept 2019 | 61,5 m²3 rooms · 4/9 fl. | 60 000 € | 976 |
| Nov 2018 | 49,1 m²2 rooms · 8/9 fl. | 41 000 € | 835 |
| Sept 2018 | 60,5 m²3 rooms · 1/9 fl. | 46 000 € | 760 |
| Jul 2018 | 60,3 m²3 rooms · 6/9 fl. | 59 000 € | 978 |
| Oct 2017 | 30,7 m²1 rooms · 1/9 fl. | 28 000 € | 912 |
| Mar 2017 | 48,4 m²2 rooms · 1/9 fl. | 46 200 € | 955 |
| Jun 2016 | 30,5 m²1 rooms · 2/9 fl. | 16 000 € | 525 |
Show all 14 transactions
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
3 dayson market*
69 000 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.
Similar listings
69 000 €
Good price69 000 €
Good price69 000 €
Good price69 000 €
Good price69 000 €
Good price




