66 000 €
Above market
Foto: ss.com3-room apartment, 59 m², Liepāja
66 500 €
Above market 21% above median
Compared with 230 similar listings, median 931 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 59 m²
- Price per m²
- 1127 €
- Rooms
- 3
- Series
- Renovated building
Actual sale prices
484 €/m²listing 133% more expensive
this building since 2016 (19)| Date | Apartment | Price | €/m² |
|---|---|---|---|
| Jul 2026 | 56,9 m²3 rooms · 7/10 fl. | 61 000 € | 1072 |
| Jun 2024 | 47,2 m²2 rooms · 7/10 fl. | 37 000 € | 784 |
| May 2023 | 47,2 m²2 rooms · 2/10 fl. | 43 900 € | 930 |
| Apr 2023 | 47,2 m²2 rooms · 8/10 fl. | 15 000 € | 318 |
| Feb 2022 | 56,8 m²3 rooms · 4/10 fl. | 1000 € | 18 |
| Feb 2022 | 56,7 m²3 rooms · 5/10 fl. | 55 000 € | 970 |
| Jul 2021 | 47,3 m²2 rooms · 3/10 fl. | 30 000 € | 634 |
| Dec 2020 | 47,4 m²2 rooms · 5/10 fl. | 25 000 € | 527 |
| Aug 2020 | 47,3 m²2 rooms · 3/10 fl. | 21 900 € | 463 |
| May 2020 | 47,5 m²2 rooms · 7/10 fl. | 23 000 € | 484 |
| Mar 2020 | 56,3 m²3 rooms · 9/10 fl. | 32 000 € | 568 |
| Jul 2019 | 47,6 m²2 rooms · 8/10 fl. | 17 000 € | 357 |
| May 2019 | 33,8 m²1 rooms · 1/10 fl. | 12 000 € | 355 |
| May 2019 | 56,5 m²3 rooms · 3/10 fl. | 30 000 € | 531 |
| Sept 2018 | 47,3 m²2 rooms · 9/10 fl. | 15 000 € | 317 |
Show all 15 transactions
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
4 dayson market*
66 500 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.
Similar listings
67 000 €
Above market65 000 €
Above market65 000 €
Above market69 000 €
Above market69 000 €
Market price




