All Latvian listings in one search
Foto: ss.com

4-room apartment, 126 m², Rīga

275 000 €
Above market 21% above median
Compared with 2595 similar listings, median 1810 €/m².

📍 Antonijas 24, Rīga, CentrsAdded 3 d ago

Listing from ss.com

Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.

Open ss.com ↗

Details

Property type
Apartment
Deal
For sale
Area
126 m²
Price per m²
2183 €
Rooms
4
Series
Pre-war

Actual sale prices

2156 €/m²listing 1% more expensive
this building, 3 years (14)
DateApartmentPrice€/m²
Sept 2026129,5 m²4 rooms · 5/6 fl.265 863 €2053
Jun 2026292,6 m²8 rooms · 4/6 fl.445 630 €1523
Jun 202695,8 m²3 rooms · 6/6 fl.196 677 €2053
May 2026130,1 m²4 rooms · 5/6 fl.267 095 €2053
Mar 2026152,4 m²5 rooms · 6/6 fl.347 778 €2282
Feb 2026110,5 m²3 rooms · 2/6 fl.214 370 €1940
Feb 2026157,5 m²3 rooms · 6/6 fl.339 515 €2156
Dec 202572,1 m²2 rooms · 1/6 fl.129 780 €1800
Aug 202579 m²2 rooms · 5/6 fl.192 776 €2440
Jul 202592,1 m²4 rooms · 5/6 fl.200 133 €2173
Jul 202543,6 m²2 rooms · 5/6 fl.100 559 €2306
May 202558,8 m²2 rooms · 4/6 fl.132 947 €2261
Jan 202590,6 m²4 rooms · 6/6 fl.196 874 €2173
Aug 202460,6 m²2 rooms · 3/6 fl.154 318 €2547
Show all 14 transactions

Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.

History

3 dayson market*
275 000 €starting price
0price changes
—price unchanged

* Counted from when we first saw the listing on the portal.

Similar listings