57 500 €
Good price
Foto: ss.com2-room apartment, 49 m², Imanta
57 000 €
Good price 36% below median
Compared with 2595 similar listings, median 1811 €/m².
Listing from ss.com
Only the key facts are shown here. See photos, description and seller contacts in the original listing on ss.com.
Open ss.com ↗Details
- Property type
- Apartment
- Deal
- For sale
- Area
- 49 m²
- Price per m²
- 1163 €
- Rooms
- 2
- Series
- 602 series
Actual sale prices
890 €/m²listing 31% more expensive
this building, 3 years (13)| Date | Apartment | Price | €/m² |
|---|---|---|---|
| Jun 2026 | 48,7 m²2 rooms · 3/10 fl. | 46 500 € | 955 |
| Mar 2026 | 48,9 m²2 rooms · 4/10 fl. | 61 500 € | 1258 |
| Jan 2026 | 48,2 m²2 rooms · 5/10 fl. | 20 000 € | 415 |
| Dec 2025 | 49,3 m²2 rooms · 5/10 fl. | 50 000 € | 1014 |
| Oct 2025 | 36,4 m²1 rooms · 6/10 fl. | 30 000 € | 824 |
| May 2025 | 60,2 m²3 rooms · 8/10 fl. | 52 000 € | 864 |
| May 2025 | 48,8 m²2 rooms · 6/10 fl. | 55 992 € | 1147 |
| Mar 2025 | 61,5 m²3 rooms · 7/10 fl. | 88 300 € | 1436 |
| Feb 2025 | 36,1 m²1 rooms · 5/10 fl. | 31 500 € | 873 |
| Dec 2024 | 61,7 m²3 rooms · 2/10 fl. | 78 000 € | 1264 |
| Oct 2024 | 61,5 m²3 rooms · 7/10 fl. | 44 000 € | 715 |
| Jul 2024 | 49,3 m²2 rooms · 1/10 fl. | 43 900 € | 890 |
| Jun 2024 | 49,2 m²2 rooms · 8/10 fl. | 30 600 € | 622 |
| Aug 2023 | 60,9 m²3 rooms · 1/10 fl. | 65 000 € | 1067 |
| Jun 2023 | 61,3 m²3 rooms · 5/10 fl. | 57 000 € | 930 |
Show all 15 transactions
Dati: Valsts zemes dienests, NĪTIS (data.gov.lv, CC BY 4.0), dzīvokļu pirkuma darījumi kopš 2016. gada. Zemesgrāmatā reģistrētā summa var atšķirties no tirgus vērtības.
History
3 dayson market*
57 000 €starting price
0price changes
—price unchanged
* Counted from when we first saw the listing on the portal.
Similar listings
56 200 €
Good price56 000 €
Good price58 500 €
Good price55 000 €
Good price54 500 €
Good price




